Composers | Symphonies Composed | KVOD 2005 | KVOD 2006 | KVOD 2007 |
---|---|---|---|---|
Beethoven | 9 | 159 | 224 | 243 |
Schubert | 9 | 139 | 195 | 156 |
Schumann | 4 | 81 | 114 | 100 |
Mozart | 42 | 384 | 451 | 401 |
Haydn | 104 | 384 | 525 | 569 |
Saint-Saens | 3 | 38 | 52 | 40 |
Brahms | 4 | 63 | 96 | 80 |
Dvorak | 9 | 48 | 99 | 94 |
Sibelius | 7 | 56 | 60 | 66 |
Tchaikovsky | 6 | 40 | 74 | 78 |
Mahler | 10 | 26 | 12 | 7 |
Bruckner | 9 | 14 | 9 | 3 |
Prokofiev | 7 | 45 | 44 | 42 |
Shostakovich | 15 | 16 | 35 | 22 |
Poor Mahler and Bruckner. Of course what this table doesn't show is the distribution of the broadcasts. For more details see
classicalfmradio.org and click on the button 'Show an interesting report on broadcast symphonies'.
PS: Working from a comcast connection can be a real pain. I've got a cron job which pings my comcast gateway regularly and I'm really getting a lot of dropped pings.
I sure wish there was some competition here -- and don't even mention qworst (qwest).
No comments:
Post a Comment