Here's a table of when symphonies were broadcast on Denver's All-Classical 24 Hour KVOD
station. Each number represents the number of symphonies broadcast from January 1, 2003
through the end of June, 2006.
Time | Mahler | Bruckner |
---|---|---|
12 AM | 1 | |
1 AM | 15 | 9 |
2 AM | 31 | 18 |
3 AM | ||
4 AM | 1 | |
5 AM | ||
6 AM | ||
7 AM | ||
8 AM | ||
9 AM | ||
10 AM | ||
11 AM | 1 | |
12 PM | 3 | 1 |
1 PM | ||
2 PM | 5 | 2 |
3 PM | ||
4 PM | ||
5 PM | 1 | |
6 PM | ||
7 PM | 18 | 1 |
8 PM | 6 | 6 |
9 PM | 32 | 21 |
10 PM | 2 | |
11 PM | 2 |
This is pretty much what one would expect, I guess. Perhaps it's too bad I always
fall asleep before midnight.
1 comment:
Shorter music is better for our shorter atten...
gotta go!
Post a Comment